Presented here will be the Monster Rankings for Season XXXVI of Ultimate Monster Battle Arena.
Each Tournament category (as per Championships) is divided into Divisions of 6 Trainers. Trainers can challenge anyone in their own Tournament who is in the same Division or the Division above or below their own. Each League Conference, the top 1/3 in each Division move up, and the bottom 1/3 move down. A prize - declared priorly by the Network - is awarded to each Trainer who is top of their Division.
OC Note: these tables will be populated at the point we release Turn 0 News
Rank | Monster Name | Trainer | Notes |
---|---|---|---|
Alpha Division | |||
1 | Volcanosaurus | Cinder | Season 35 Grand Champion |
2 | Doomigator | Block | Season 35 Double Team Champion 1 |
3 | Thunderzilla | Tackle | Season 35 Double Team Champion 2 |
4 | The Intertianator | Canon | Season 35 Fan Favourite (aka Giant Block of Wood) |
5 | Bulwark | Cam | Season 35 Network's Choice |
6 | The Howling Terror | Corsair | |
Beta Division | |||
7 | Annihilatron | Executioner | |
8 | Shock and Awe | Terravolt | |
9 | The Nyoominator | Sprocket | |
10 | Basilica | Angler | |
11 | KRYSTALKORPION | KHAOS | |
12 | Footsie | Blanket | |
Gamma Division | |||
13 | The Green Beast | Night | |
14 | Knight-Mare | DYNAMITE | |
15 | | | |
16 | Dark Steel | Blade | |
17 | The Hedgehog | Tatters | |
18 | Masked Monster 3 | ??? | |
Delta Division | |||
19 | Gigazaur | Shocktrap | |
20 | Masked Monster 1 | ??? | |
21 | Masked Monster 2 | ??? | |
22 | Mechagraviton | Crash | |
23 | | | |
24 | Thorn | Thistle | |
Epsilon Division | |||
25 | Doomatros | Lungs | |
26 | ??? | ??? | |
27 | Longbow | High Noon | |
28 | Pork Scratchings | Square Peg | |
29 | Dozer | Suture | |
30 | Optizorb | Strive |
Rank | Monster Name | Trainer | Description |
---|---|---|---|
Alpha Division | |||
1 | Wreckatar | The Professor??? | Season 35 Lightweight Champion - PENDING DECISION |
2 | Toxtor | Nocturne | Season 35 Ultimate Survivor Champion |
3 | Victory Viper | Zephyr | Season 35 Swimsuit Champion |
4 | Experiment X | Teeth | |
5 | Omnisquid | Night | |
6 | Deathbreath | Chaser | |
Beta Division | |||
7 | Slaymatron | Sprite | |
8 | Slime Kitty | Bright | |
9 | ??? | ??? | |
10 | | | |
11 | THE TENT | Pennythrift Steeple | |
12 | Jaws of Defeat | Pluck | |
Gamma Division | |||
13 | Rockasaurus-Rex | Vector | |
14 | Pepper | Saffron | |
15 | Gearbox | Dashboard | |
16 | Maximus | Gintrap | |
17 | Tick | Fatesmith | |
18 | | | |
Delta Division | |||
19 | Your Worst Nightmare | Zenith | |
20 | MonoChrome | Malbec | |
21 | Merle | Seer | |
22 | Rollerpedes | Morose Progress | |
23 | THE CAT | Diamond | |
24 | | | |
Epsilon Division | |||
25 | Diamon | Dr. Frost | |
26 | Grey | Paradigm | |
27 | Titch | Ash Moon | |
28 | Doughball | Maximum Taste | |
29 | Masked Monster 4 | ??? | |
30 | | | |
Zeta Division | |||
31 | Mycosaurus | Two-Eyes | |
32 | INDESTRUCTOSPHERE | Void | |
33 | Spikeby | Muzzle | |
34 | ??? | ??? | |
35 | Murk | Noggin' | |
36 | | |
Rank | Monster Name | Trainer | Description |
---|---|---|---|
Alpha Division | |||
Beta Division | |||
Gamma Division |